Meet our Researchers
The Faculty of Nursing continues to push the boundaries of health sciences research. Our leaders and experts in the field are being recognized for their innovative research expertise. Research is the bedrock upon which our global reputation has been built and continues to grow.
To learn more about each researcher, click on their name to view their profile.
Name |
Research Area(s) |
Research Method(s) |
Contact |
---|---|---|---|
Women’s Health, Global Health, Conflict and Health, Immigrant and Refugee Health, Racialized People’s Health | Qualitative and Quantitative Methods | ||
Ageing/Gerontological Health, Health Equity | Qualitative Methods, Philosophical analysis | ||
Aging/Gerontology, Health Services Research, Loneliness, Social Isolation, Long-Term Care Workforce | Quantitative Methods, Mixed Methods, Literature Reviews | ||
Professional regulation, health workforce, nursing policy, global health | Qualitative, policy analysis, literature reviews | ||
Leadership, Transitions of Care, Knowledge Utilization | Systematic literature reviews, quantitative methods | greta.cummings@ualberta.ca | |
Indigenous Peoples' health in the ICU, critical care, moral distress |
Qualitative methods, mixed methods, literature reviews | sdeschen@ualberta.ca | |
Health services research, aging, long-term care (LTC), quality of care, LTC workforce well-being | Quantitative methods, mixed methods | yinfei1@ualberta.ca | |
Long-Term Care (LTC) only -- staff quality of work-life, resident quality of care and life, improvement science, implementation science, trauma informed care | Intervention studies, survey design, qualitative (as used in process evaluation), | carole.estabrooks@ualberta.ca | |
Ageing/Gerontological Health, Oncology, Cardiovascular Disease | Quantitative Methods | mhaykows@ualberta.ca | |
Digital Health Interventions, Implementation Science, Patient Experience, Patient | Qualitative Methods, Mixed-Methods, Scoping Reviews | ||
Child and youth mental health, community health |
Qualitative research, narrative inquiry, participatory action research, community based research | margotj@ualberta.ca | |
Mental health, climate change, wildfire, forensics, corrections | Qualitative Methods | johanss1@ualberta.ca | |
Planetary health, Climate change and health, Healthcare decarbonization | Qualitative Methods | reshef@ualberta.ca | |
Digital Health, Artificial Intelligence, Nursing and Health informatics, Nursing Education; Health System Transformation, Change Management, Leadership | Literature Reviews, Quantitative Methods, Mixed Methods | 780-248-1422 manal.kleib@ualberta.ca |
|
Relational ethics, embodied ethics, AI ethics in health, NICU caring practices | Qualitative Methods, Phenomenology, Narrative reviews |
gillianl@ualberta.ca | |
Anti-racism, Asian well-being, child health, critical theories | Qualitative methods, literature reviews | slouiepo@ualberta.ca | |
Immunization, Infectious Disease, Child Health, Health Equity | Quantitative Methods, Mixed Methods, Literature Reviews | smacdon@ualberta.ca | |
Global Health/Migrant Health, Child Health, Knowledge Translation, Health Equity, Mental Health/Addictions | Qualitative Methods, Quantitative Methods, Mixed Methods, Literature Reviews | 780-248-1401 meherali@ualberta.ca |
|
Frailty, Critical illness outcomes, Health Services Research | Quantitative methods | ||
Substance Use; Harm Reduction; Addiction; Public Health Advocacy; Community Engagement |
Qualitative methods, quantitative methods, Mixed methods | hmmorris@ualberta.ca | |
Cardiovascular Disease, Sex and Gender Science, Women's Heart Health | Qualitative Methods, Quantitative Methods, Mixed Methods, Literature Reviews | 780-492-0644 colleen.norris@ualberta.ca |
|
Nursing Education/Pedagogy, Ageing/Gerontological Health, Mental Health & Addictions, Spirituality in Nursing & Health Care | Qualitative Methods, Literature Reviews | 780-492-6252 joanne.olson@ualberta.ca |
|
Dementia, Social Connectedness/ Loneliness, Quality of Life, Long-Term Care | Complex intervention design and evaluation | 780-492-7961 hannah.orourke@ualberta.ca |
|
Critical Care, Stress, sepsis, intervention research, workforce research, gender-related outcomes in critical care and post-ICU | Qualitative Methods, Quantitative Methods, Mixed Methods, systematic/ scoping reviews | ||
Nursing education, Orthopedic/arthritis rehab, History of Nursing | Qualitative Methods, Historial Method | 780-492-7479 pauline.paul@ualberta.ca |
|
Cardio-oncology, Oncology, Survivorship, Quality of Life, Patient-reported outcome, Advanced cancer, Chronic cancer, Nutrition, Exercise, Supportive care | All research methods | 780-492-6795 pituskin@ualberta.ca |
|
Children's Health & Well-being, Lifelong Women's Health, Sexuality, Sexual and Reproductive Health | Qualitative Research, Art based approach, Knowledge Translation, Literature Reviews | npunjani@ualberta.ca | |
Ageing/Gerontological Health, Health Equity, Intersectionality | Qualitative Methods, Mixed Methods, Literature Reviews | 780-492-7555 sjordana@ualberta.ca |
|
Health equity in oncology and palliative care, racialized and underserved communities | Qualitative and community-based participatory research | anna.santos.salas@ualberta.ca | |
Kidney Failure, Quality of Life, Patient-Reported Outcomes, Chronic Disease, Mental Health/Addictions |
Qualitative Methods, Mixed Methods, Literature Reviews |
780-492-4338 kara.schickmakaroff@ualberta.ca |
|
Knowledge Mobilization, Children's Health |
Mixed Methods | shannon.scott@ualberta.ca | |
Chronic illness, nurse-patient interaction, communication and relationships, LTC resident transitions to acute care, nursing education | Qualitative methods, literature reviews |
780-492-9821 jude.spiers@ualberta.ca |
|
Nursing/Healthcare Leadership, Nursing Education/Pedagogy, Simulated Learning and Exam Development | Quantitative Methods | tracey.stephen@ualberta.ca | |
Ageing/Gerontological Health, Health Equity, Mental Health/Addictions | Qualitative Methods | hsymonds@ualberta.ca | |
Older persons' care, Transitions in care, Health system performance, Quality indicators, Leadership and management | Knowledge synthesis, Quantitative methods, Mixed Methods | ktate@ualberta.ca |