
WINTER 2026 - SPECIAL EVENTS
WINTER 2026 - INDOOR leagues
FALL 2025 & winter 2026 (combined) - LEAGUES
FALL 2025 - SPECIAL EVENTS
Calling all Spikeball enthusiasts! Join us for an electrifying day of fast-paced action and fierce competition at our inaugural Spikeball Tournament. All teams are guaranteed at least 5 games throughout the day.
REGISTRATION | team
PLAYERS | 2 v 2
OFFICIATING | self officiated
GAMES | 30 minutes per game. 2 sets to 21 points, hard cap. Final set to 15 points, hard cap.
This special event has no in-game ratio.
This is an outdoor tournament. If inclement weather occurs, it is possible that no make up date with occur.
FALL 2025 - INDOOR leagues
FALL 2025 - OUTDOOR leagues
REGISTRATION TYPE | team
GAME LENGTH | Two 20-minute halves with a 2.5-minute half time; regular season games may end in a tie
GAME FORMAT | 8 v 8
GAME AMOUNT | 5 total - 4 regular season + 1 playoff.
OFFICIATING | student officiated
PLAYER RATIO | mixed - A maximum of 6 players of one gender are permitted
Any games postponed due to weather that cannot be replayed or rescheduled prior to the end of the regular league schedule will be considered no contests (the game will not count in the standings).
REGISTRATION TYPE | team
GAME LENGTH | Two 20-minute halves with a 2.5-minute half time; regular season games may end in a tie
GAME FORMAT | 8 v 8
GAME AMOUNT | 5 total - 4 regular season + 1 playoff.
OFFICIATING | student officiated
PLAYER RATIO | mixed - A maximum of 6 players of one gender are permitted
Any games postponed due to weather that cannot be replayed or rescheduled prior to the end of the regular league schedule will be considered no contests (the game will not count in the standings).
SUMMER 2025 - outdoor leagues
REGISTRATION | team (doubles)
PLAYERS | 2 v 2
OFFICIATING | self officiated
GAMES | 9 total - 7 regular season + 2 playoff
PLAYER RATIO | Open. This league has no in-game ratio.
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: July 24, July 31, Aug 7, Aug 14, Aug 21, Aug 28
REGISTRATION TYPE | team
GAME START TIMES | teams rotate through the following start times: 6pm, 7:30pm
GAME LENGTH | 80 minutes or 7 innings
GAME FORMAT | 10 v 10
GAME AMOUNT | 9 total - 7 regular season + 2 playoff.
OFFICIATING | self officiated
PLAYER RATIO | mixed - A maximum of 7 players of one gender are permitted
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: Jul 22, Jul 29, Aug 5, Aug 12, Aug 19, Aug 26
REGISTRATION TYPE | team
GAME START TIMES | teams rotate through the following start times: 6pm, 7:30pm
GAME LENGTH | 80 minutes or 7 innings
GAME FORMAT | 10 v 10
GAME AMOUNT | 9 total - 7 regular season + 2 playoff.
OFFICIATING | self officiated
PLAYER RATIO | mixed - A maximum of 7 players of one gender are permitted
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: Jul 23, Jul 30, Aug 6, Aug 13, Aug 20, Aug 27
REGISTRATION TYPE | team
GAME LENGTH | Two 20-minute halves with a 2.5-minute half time; regular season games may end in a tie
GAME FORMAT | 8 v 8
GAME AMOUNT | 9 total - 7 regular season + 2 playoff.
OFFICIATING | student officiated
PLAYER RATIO | mixed - A maximum of 6 players of one gender are permitted
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: Jul 22, Jul 29, Aug 5, Aug 12, Aug 19, Aug 26
GAME LENGTH | Two 20-minute halves with a 2.5-minute half time; regular season games may end in a tie
GAME FORMAT | 8 v 8
GAME AMOUNT | 9 total - 7 regular season + 2 playoff.
OFFICIATING | student officiated
PLAYER RATIO | mixed - A maximum of 6 players of one gender are permitted
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: Jul 24, Jul 31, Aug 7, Aug 14, Aug 21, Aug 28
REGISTRATION TYPE | team
GAME LENGTH | Best 3 of 5 Sets (Sets 1, 2, 3, 4 to 21 [cap at 23] and 5th set to 15 (if necessary). 90 minute limit
GAME FORMAT | 4 v 4
GAME AMOUNT | 9 total - 7 regular season + 2 playoff.
OFFICIATING | self officiated
PLAYER RATIO | mixed - A maximum of 2 players of one gender are permitted
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: July 23, July 30, Aug 6, Aug 13, Aug 20, Aug 27
REGISTRATION TYPE | team
GAME LENGTH | Best 3 of 5 Sets (Sets 1, 2, 3, 4 to 21 [cap at 23] and 5th set to 15 (if necessary). 90 minute limit
GAME FORMAT | 4 v 4
GAME AMOUNT | 9 total - 7 regular season + 2 playoff.
OFFICIATING | self officiated
PLAYER RATIO | mixed - A maximum of 2 players of one gender are permitted
This is an outdoor league. If inclement weather occurs, the following dates are reserved for re-scheduling: July 24, July 31, Aug 7, Aug 14, Aug 21, Aug 28